| Engine |
|
| Displacement (bore * stroke) |
|
| Compression ratio |
|
| Engine control | dohc, 4V |
| Charging |
|
| Mixture formation |
|
| Torque |
|
| Performance |
|
| CO2-emissions |
|
| Transmission |
|
| Drive train | Front drive, transversal |
| Wheelbase | 2.589 mm |
| Turning circle | 10.600 mm |
| Front suspension | McPherson-suspension struts |
| Rear suspension | Twist-beam axle |
| Brakes f/r | Disks, ventilated/drums |
| Wheels | 185/65 R 15 (6") - 195/55 R 16 (6,5") |
| Length | 4.063/4.267* mm |
| Width | 1.732 mm |
| Height | 1.448/1.475* mm |
| Tank capacity | 45 litres |
| Payload |
|
| Kerb weight |
|
| Top speed |
|
| Manufactured | 2012 - |